Chalet Nicole
Andrew March 2nd, 2010
Stay in our beautiful chalet, just 100 metres from all facilities including the ski lifts.
- 4 bedrooms (2 with en-suite bathrooms)
- Huge lounge with views over the mountains
- Well equipped kitchen (fridge, freezer, dishwasher, separate hob and oven)
- Sleeps 8-12 (2 bedrooms sleep 2-3 persons + beds in the lounge)
- Traditional local furniture
- Washing machine
- Corner log fire
Prices (Self catered)
| Week Commencing | Available | Price |
|---|---|---|
| Sunday 19th December | No | |
| Sunday 26th December | Yes | £3,250 |
| Sunday 2nd January | Yes | £1,450 |
| Sunday 9th January | Yes | £1,400 |
| Sunday 16th January | Yes | £1,400 |
| Sunday 23rd January | Yes | £1,400 |
| Sunday 30th January | No | |
| Sunday 6th Febuary | Yes | £1,750 |
| Sunday 13th Febuary | Yes | £1,750 |
| Sunday 20th Febuary | Yes | £3,250 |
| Sunday 27th Febuary | Yes | £1,750 |
| Sunday 6th March | Yes | £1,450 |
| Sunday 13th March | Yes | £1,450 |
| Sunday 20th March | Yes | £1,450 |
| Sunday 27th March | Yes | £1,450 |
| Sunday 3rd April | Yes | £1,450 |
| Sunday 10th April | Yes | £1,950 |
Prices include freshly laundered bed linen, towels and logs for the fire.
Image Gallery
Video Gallery
Get the Flash Player to see this content.















